Gate Valve CL150 Flanged
Material | Stainless Steel. |
Pressure Rating | CL150. |
End Connection | Flanged Ends. |
Size | 1/2″- 12″. |
Design | Rising Stem. |
Gate Valve Forged CL800
Material | Forged Stainless Steel. |
Pressure Rating | CL800. |
End Connection | Threaded NPT & SW. |
Size | 1/2″- 2″. |
Design | Rising Stem. |
Gate Valve Low Pressure
Material | Stainless Steel. |
Pressure Rating | 200 WOG. |
End Connection | Threaded NPT & BSPT. |
Size | 1/2″- 4″. |
Design |
Gate Valve PN16 Flanged
Material | Stainless Steel. |
Pressure Rating | PN16. |
End Connection | Flanged Ends. |
Size | 1″- 6″. |
Design | Rising Stem. |