Angle Type Control Valve
Material | Stainless Steel. |
Pressure Rating | 24 Bar maximum |
End Connection. | Screwed. |
Type | Y-type. |
Size (Inches) | 1/2″ – 2″. |
Ball Valve
Material | Bronze |
Pressure Rating | 600 WOG. |
End Connection | Threaded NPT. |
Size | ¼” – 2” |
Design | 2 Piece Body |
Ball Valve 2 Piece Body CL150
Material | Cast Steel WCB. |
Pressure Rating | CL150. |
End Connection | Flanged Ends. |
Size | 1/2” – 12″. |
Design | Two Piece Body. |
Ball Valve 3 Piece Body CL150
Material | Cast Steel WCB. |
Pressure Rating | CL150. |
End Connection | Flanged Ends. |
Size | 1/2” – 6″. |
Design | Three Piece Body. |
Ball Valve CL300
Material | Cast Steel WCB. |
Pressure Rating | CL300. |
End Connection | Flanged Ends. |
Size | 1/2” – 6”. |
Design | Two Piece Body. |
Ball Valve Flanged Type CL150
Material | Stainless Steel. |
Pressure Rating | CL150. |
End Connection | Flanged End. |
Size | 1/2″- 10″. |
Design | Two Piece Body. |
Ball Valve Flanged Type PN16
Material | Stainless Steel. |
Pressure Rating | PN16. |
End Connection | Flanged End. |
Size | 1/2″- 6″. |
Design | Two Piece Body. |
Ball Valve One Piece Design Hex Type
Material | Stainless Steel. |
Pressure Rating | 1000 WOG. |
End Connection | Threaded NPT. |
Size | 1/4″-2″. |
Design | One Piece Hexagonal Body Reduced Bore. |
Ball Valve Three Piece Body 1000 WOG
Material | Stainless Steel. |
Pressure Rating | 1000 WOG. |
End Connection | NPT, BSPT, SW & BW. |
Size | 1/4″- 4″. |
Design | Three Piece Body. |
Ball Valve Three Piece Body 6000 PSI
Material | Stainless Steel. |
Pressure Rating | 6000 PSI. |
End Connection | Threaded NPT. |
Size | 1/4″- 2″. |
Design | Three Piece Square Body. |
Ball Valve Three Piece Body Flanged
Material | Stainless Steel. |
Pressure Rating | CL150/PN16. |
End Connection | Flanged Ends. |
Size | 1/2″- 6″. |
Design | Three Piece Body. |